The Indie Bestseller Lists put the diversity of America's independent bookstores on display. It's produced just two days after the end of the sales week, and is the most current snapshot of what’s selling in indie bookstores nationwide.

Bestseller List for April 18, 2018
for sales the week ending Sunday, April 15, 2018
For an independent bookstore near you, call 1-888-266-5736, or visit IndieBound.org.
Paperback Bestsellers (Fiction & Nonfiction) PDF
| DOC
Hardcover Bestsellers (Fiction & Nonfiction) PDF | DOC
Fiction Bestsellers (Hardcover & Paperback) PDF | DOC
Nonfiction Bestsellers (Hardcover & Paperback) PDF | DOC
Children's Bestsellers (Hardcover & Paperback) PDF | DOC
Children's Early & Middle Grade Readers (Hardcover & Paperback) PDF | DOC
All lists in a single file PDF | DOC
HTML versions of lists
Trade Paperback Fiction
Hardcover Bestsellers (Fiction & Nonfiction) PDF | DOC
Fiction Bestsellers (Hardcover & Paperback) PDF | DOC
Nonfiction Bestsellers (Hardcover & Paperback) PDF | DOC
Children's Bestsellers (Hardcover & Paperback) PDF | DOC
Children's Early & Middle Grade Readers (Hardcover & Paperback) PDF | DOC
All lists in a single file PDF | DOC
HTML versions of lists